ASIAN CONVERTER TECHNOLOGY
Email: info@act-converter.com
Home - Products - Selected Products - Send Inquiry - The Company - Contact
Select a DC/DC Converter range (A-N Series)

 
Get full PDF-Catalogue
     
 

N-Series
4 - 6W Isolated DC/DC-Converters

Wide 2:1 Input Range
Full SMD Technology
1.5 kVDC or 3.5kVDC Isolation
Regulated 24 Pin DIP Package
Single and Dual Output
Continuous Short Circuit Protection

Select the products you wish to receive an offer for. Under "Selected Products" you can alter the details of the products you are interested in, or delete these from your inquiry. "Send Inquiry" will forward your complete inquiry. You will receive our offer asap.
 

Ordering
Code
Nominal
Input
Voltage
Output
Current
Input Current
No
Load
Full
Load
Output
Voltages
Efficiency
at
Full Load
Isolation Case
Material
Quantity Free
Sample
Add
to
Inquiry
  (VDC) (mA) (mA)
(mA)
(VDC) (%) (kVDC)        
4W, 1kVDC, Single Output
N4-1205S(H)-(M) 9 -18 800 24 456 5 73
N4-1212S(H)-(M) 9 -18 333 24 428 12 78
N4-123.3S(H)-(M) 9 -18 1000 24 367 3.3 75
N4-2405S(H)-(M) 18 - 36 800 20 222 5 75
N4-2412S(H)-(M) 18 - 36 333 20 214 12 78
N4-2415S(H)-(M) 18 - 36 267 20 206 15 81
N4-4805S(H)-(M) 36 - 72 800 18 111 5 75
4W, 1kVDC, Dual Output
N4-1205D(H)-(M) 9 - 18 ±400 27 450 ±5 74
N4-123.3D(H)-(M) 9 - 18 ±500 27 371 ±3.3 74
N4-2405D(H)-(M) 18 - 36 ±400 26 222 ±5 75
N4-2412D(H)-(M) 18 - 36 ±167 26 211 ±12 79
N4-2415D(H)-(M) 18 - 36 ±133 26 211 ±15 79
N4-4805D(H)-(M) 36 - 72 ±400 22 113 ±5 74
N4-4815D(H)-(M) 36 - 72 ±133 22 105 ±15 79
5W, 1kVDC, Single Output
N5-1205S(H)-(M) 9 - 18 1000 27 563 5 74
N5-1215S(H)-(M) 9 - 18 333 27 520 15 80
N5-2405S(H)-(M) 18 - 36 1000 25 282 5 74
N5-2412S(H)-(M) 18 - 36 417 25 264 12 79
N5-2415S(H)-(M) 18 - 36 333 25 260 15 80
N5-4805S(H)-(M) 36 - 72 1000 24 139 5 75
N5-4812S(H)-(M) 36 - 72 417 24 132 12 79
5W, 1kVDC, Dual Output
N5-1205D(H)-(M) 9 - 18 ±500 33 563 ±5 74
N5-1212D(H)-(M) 9 - 18 ±208 33 534 ±12 78
N5-2405D(H)-(M) 18 - 36 ±500 31 274 ±5 76
N5-4805D(H)-(M) 36 - 72 ±500 29 139 ±5 75
N5-4812D(H)-(M) 36 - 72 ±208 29 132 ±12 79
6W, 1kVDC, Single Output
N6-1205S(H)-(M) 9 - 18 1200 30 676 5 74
N6-1212S(H)-(M) 9 - 18 500 30 641 12 78
N6-2405S(H)-(M) 18 - 36 1200 29 333 5 75
N6-2412S(H)-(M) 18 - 36 500 29 320 12 78
N6-2415S(H)-(M) 18 - 36 400 29 316 15 79
N6-4805S(H)-(M) 36 - 72 1200 28 167 5 75
N6-4812S(H)-(M) 36 - 72 500 26 158 12 79
6W, 1kVDC, Dual Output
N6-1205D(H)-(M) 9 - 18 ±600 35 676 ±5 74
N6-1212D(H)-(M) 9 - 18 ±250 35 649 ±12 77
N6-2405D(H)-(M) 18 - 36 ±600 33 329 ±5 76
N6-2412D(H)-(M) 18 - 36 ±250 33 316 ±12 79
N6-4805D(H)-(M) 36 - 72 ±600 30 167 ±5 75
N6-4812D(H)-(M) 36 - 72 ±250 30 158 ±12 79
N6-4815D(H)-(M) 36 - 72 ±200 30 158 ±15 79
 
 
Last Update: 21.08.2006 Email: info@act-converter.com   or   sales@act-converter.com

Home Products Selected Products Send Inquiry The Company Contact A-A Series of AC/DC Converters B-A Series of AC/DC Converters C-A Series of AC/DC Converters D-A Series of AC/DC Converters A-Series of DC/DC Converters B-Series of DC/DC Converters C-Series of DC/DC Converters D-Series of DC/DC Converters F-Series of DC/DC Converters S-Series of DC/DC Converters G-Series of DC/DC Converters H-Series of DC/DC Converters I-Series of DC/DC Converters K-Series of DC/DC Converters L-Series of DC/DC Converters M-Series of DC/DC Converters N-Series of DC/DC Converters